Snack Pack, No Added Sugar, Contains Naturally Occurring Sugars
Product informationSuitable for vegetarians
| Energy kJ | 206 | 233 |
| kcal | 49 | 55 |
| Fat | <0.5g | <0.5g |
| of which saturates | <0.1g | <0.1g |
| Carbohydrates | 13g | 15g |
| of which sugars | 13g | 15g |
| Fibre | 1g | 1.1g |
| Protein | 0g | 0g |
| Salt* | 0.02g | 0.02g |
| *Due to naturally occurring sodium | ||
| Servings per package: 4, Serving size: 113g |
| Energy kJ | 206 | 233 |
| kcal | 49 | 55 |
| Fat | <0.5g | <0.5g |
| of which saturates | <0.1g | <0.1g |
| Carbohydrates | 13g | 15g |
| of which sugars | 13g | 15g |
| Fibre | 1g | 1.1g |
| Protein | 0g | 0g |
| Salt* | 0.02g | 0.02g |
| *Due to naturally occurring sodium | ||
| Servings per package: 4, Serving size: 113g |