Get fruity with a bowl of scrumptious Shredded Wheat Red Berry WheatsMade from toasted whole grain wheat with a delicious filling of strawberry, raspberry and cranberry with a hint of vanilla flavour.Reducing consumption of saturated fat contributes to the maintenance of normal blood cholesterol levels. Shredded Wheat Red Berry Wheats is low in saturated fat.The Nestlé Wheat PlanPartnerships with farmers like Ian Matts from Brixworth Farm in Northampton are at the heart of our Nestlé Wheat Plan.We are supporting them to move to regenerative farming methods. Over the years to come, this will help improve the natural environment where our wheat is grown.Regenerative farming is widely recognised to improve the soil's ability to capture carbon and boost local biodiversity, whilst continuing to grow great quality wheat crops. Better farming, better countryside.Find out more on our website. www.nestle-cereals.com/uk/wheatplan
Product informationSuitable for vegetarians
| Energy | 1482kJ | 667kJ | 8400kJ | (8%) |
| 350kcal | 158kcal | 2000kcal | ||
| Fat | 1.4g | 0.6g | 70g | (<1%) |
| of which saturates | 0.3g | 0.1g | 20g | (<1%) |
| Carbohydrate | 72.4g | 32.6g | ||
| of which sugars | 16.2g | 7.3g | 90g | (8%) |
| Fibre | 8.1g | 3.7g | ||
| Protein | 7.9g | 3.6g | ||
| Salt | 0.07g | 0.03g | 6g | (<1%) |
| *Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1482kJ | 667kJ | 8400kJ | (8%) |
| 350kcal | 158kcal | 2000kcal | ||
| Fat | 1.4g | 0.6g | 70g | (<1%) |
| of which saturates | 0.3g | 0.1g | 20g | (<1%) |
| Carbohydrate | 72.4g | 32.6g | ||
| of which sugars | 16.2g | 7.3g | 90g | (8%) |
| Fibre | 8.1g | 3.7g | ||
| Protein | 7.9g | 3.6g | ||
| Salt | 0.07g | 0.03g | 6g | (<1%) |
| *Reference Intake of an average adult (8400kJ/2000kcal) |