Popcorn to 'nom nom nom' about!Nom popcorn is organic, gluten-free, dairy-free and high in fibre.It's naturally sweet and totally tasty - nom nom nom!Virgin Coconut OilNaturally sugar-free, cholesterol-free and packed with antioxidantsWholegrain Popped CornHigh in fibre, to keep you fuller for longerMaple SyrupLow GI, unrefined, natural sweetener comes directly from the maple tree's sapCinnamonHigh in antioxidants and full of natural flavour
Product informationOrganicSuitable for vegetarians
| Energy | 2044kJ | 511kJ | 8400kJ | |
| 490kcal | 123kcal | 6% | 2000kcal | |
| Fat | 26g | 6.5g | 9% | 70g |
| of which saturates | 21g | 5.3g | 27% | 20g |
| Carbohydrate | 50g | 12.5g | 5% | 260g |
| of which sugars | 8.5g | 2.1g | 2% | 90g |
| Fibre | 10.7g | 2.7g | ||
| Protein | 7.9g | 2.0g | 4% | 50g |
| Salt | 0g | 0.00g | 0% | 6g |
| *RI = Reference intake of an average adult per day based on 8400kJ / 2000Kcal |
| Energy | 2044kJ | 511kJ | 8400kJ | |
| 490kcal | 123kcal | 6% | 2000kcal | |
| Fat | 26g | 6.5g | 9% | 70g |
| of which saturates | 21g | 5.3g | 27% | 20g |
| Carbohydrate | 50g | 12.5g | 5% | 260g |
| of which sugars | 8.5g | 2.1g | 2% | 90g |
| Fibre | 10.7g | 2.7g | ||
| Protein | 7.9g | 2.0g | 4% | 50g |
| Salt | 0g | 0.00g | 0% | 6g |
| *RI = Reference intake of an average adult per day based on 8400kJ / 2000Kcal |
Made in an environment where Nuts & Dairy are occasionally handled