Ocado Dried Chopped Apricots.These delicious dried chopped apricots are high in fibre and ideal for baking, cooking or a store cupboard staple. As 1 of your 5 a day, combine them with your favourite nuts to make your own sweet and salty trail mix, ideal for small bowl snacking with friends.Search 'Ocado nuts' to discover our delicious range of plain and lightly seasoned nuts.
Product informationSuitable for vegetarians
Product life guaranteed for 1 month.
| Energy | 802kJ | 241kJ | 8400kJ |
| Energy | 188kcal | 56kcal | 2000kcal |
| Fat | 0.7g | <0.5g | 70g |
| of which saturates | 1.3g | 0.4g | 20g |
| Carbohydrate | 43g | 13g | 260g |
| of which sugars | 43g | 13g | 90g |
| Fibre | 7.9g | 2.4g | 24g |
| Protein | 4.8g | 1.4g | 50g |
| Salt | 0.14g | 0.04g | 6g |
| *Reference Intake (RI) figures for an average adult. | |||
| This pack contains approx. 8 servings. |
| Energy | 802kJ | 241kJ | 8400kJ |
| Energy | 188kcal | 56kcal | 2000kcal |
| Fat | 0.7g | <0.5g | 70g |
| of which saturates | 1.3g | 0.4g | 20g |
| Carbohydrate | 43g | 13g | 260g |
| of which sugars | 43g | 13g | 90g |
| Fibre | 7.9g | 2.4g | 24g |
| Protein | 4.8g | 1.4g | 50g |
| Salt | 0.14g | 0.04g | 6g |
| *Reference Intake (RI) figures for an average adult. | |||
| This pack contains approx. 8 servings. |