Ocado Fusilli Pasta.Dried durum wheat semolina fusilli pasta. If you're craving a hearty, filling Italian dish then look no further than a delicious Bolognese or ragù. The short cut, twisted shape of fusilli helps to capture the rich, thick sauce, ensuring every forkful is full of flavour.For cold picnic pasta dishes in summer, add to a bowl of chunky vegetables, chopped herbs and coat in a zesty dressing or creamy sauce.
Product informationSuitable for vegetarians
| Energy | 696kJ | 1211kJ | 8400kJ |
| Energy | 164kcal | 286kcal | 2000kcal |
| Fat | 0.64g | 1.1g | 70g |
| of which saturates | 0.14g | 0.24g | 20g |
| Carbohydrate | 33g | 58g | 260g |
| of which sugars | 1.43g | 2.48g | 90g |
| Fibre | 1.47g | 2.56g | 24g |
| Protein | 5.8g | 10g | 50g |
| Salt | <0.01g | <0.01g | 6g |
| *Reference Intake (RI) figures for an average adult | |||
| This pack contains approx. 6 servings.*80g of uncooked pasta is approximately 174g when cooked. |
| Energy | 696kJ | 1211kJ | 8400kJ |
| Energy | 164kcal | 286kcal | 2000kcal |
| Fat | 0.64g | 1.1g | 70g |
| of which saturates | 0.14g | 0.24g | 20g |
| Carbohydrate | 33g | 58g | 260g |
| of which sugars | 1.43g | 2.48g | 90g |
| Fibre | 1.47g | 2.56g | 24g |
| Protein | 5.8g | 10g | 50g |
| Salt | <0.01g | <0.01g | 6g |
| *Reference Intake (RI) figures for an average adult | |||
| This pack contains approx. 6 servings.*80g of uncooked pasta is approximately 174g when cooked. |