Ocado Organic Royal Gala Apples.- Class I- 1 medium apple counts as 1 of your 5 a day.Certification body - Soil AssociationCertification number - GB-ORG-05 UK/Non-UK Agriculture
Product informationOrganicSuitable for vegetarians
Product life guaranteed for 5 days excluding delivery day.
| Energy | 242kJ | 8400kJ |
| Energy | 57kcal | 2000kcal |
| Fat | 0.5g | 70g |
| of which saturates | 0.1g | 20g |
| Carbohydrate | 12g | 260g |
| of which sugars | 12g | 90g |
| Fibre | 1.2g | 24g |
| Protein | 0.6g | 50g |
| Salt | 0.01g | 6g |
| *Reference Intake (RI) figures for an average adult. |
| Energy | 242kJ | 8400kJ |
| Energy | 57kcal | 2000kcal |
| Fat | 0.5g | 70g |
| of which saturates | 0.1g | 20g |
| Carbohydrate | 12g | 260g |
| of which sugars | 12g | 90g |
| Fibre | 1.2g | 24g |
| Protein | 0.6g | 50g |
| Salt | 0.01g | 6g |
| *Reference Intake (RI) figures for an average adult. |