Welcome to Street Vibesâ¢...Take your taste buds on an adventure and bring the Mexican street food flavours straight to your kitchen get eating out Vibesâ¢, with staying in feels.
Product informationSuitable for vegetarians
| Energy | 1026kJ / 243kcal | 436kJ / 103kcal | 5% |
| Fat | 3.6g | 1.5g | 2% |
| of which saturates | 0.8g | 0.4g | 7% |
| Carbohydrate | 45.2g | 19.2g | 5% |
| of which sugars | 9.8g | 4.1g | |
| Fibre | 1.9g | 0.8g | |
| Protein | 6.5g | 2.8g | 6% |
| Salt | 1.82g | 0.77g | 13% |
| * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
| Energy | 1026kJ / 243kcal | 436kJ / 103kcal | 5% |
| Fat | 3.6g | 1.5g | 2% |
| of which saturates | 0.8g | 0.4g | 7% |
| Carbohydrate | 45.2g | 19.2g | 5% |
| of which sugars | 9.8g | 4.1g | |
| Fibre | 1.9g | 0.8g | |
| Protein | 6.5g | 2.8g | 6% |
| Salt | 1.82g | 0.77g | 13% |
| * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |