



Satisfy your craving with Osem Golden Crackers, a delicious and crispy snack perfect for any occasion. These satisfying wheat crackers are a popular choice for their unique flavor and satisfying crunch.
Wheat Crackers
Wheat Crackers
Kosher - Parve
It's Good, it's Osem
Table of Nutritional Information
| per 100g | Per Portion (28g)* | |
|---|---|---|
| Energy (kJ) | 1964 | 551 |
| (kcal) | 468 | 131 |
| Fat (g) | 20 | 5.6 |
| of which saturates (g) | 3.5 | 1.0 |
| Carbohydrate (g) | 64 | 18 |
| of which Sugars (g) | 5.5 | 1.5 |
| Protein (g) | 8.0 | 2.2 |
| Salt (g) | 1.0 | 0.28 |
| *About 3 crackers in a portion, about 5 portions in a pack | ||
Kosher
For allergens, see ingredients in bold.
Allergy Advice
May contain: Sesame Seeds, Tree Nuts.
Suggested serving with Cheese, Pecan and Mint Leaves
Country of origin: Israel
Wrap
Store in a cool, dry place