Satisfy your sweet tooth with this delicious Oshee Vitamin Muesli Bar, a delightful blend of dried plums and cranberries, coated in creamy coconut milk. Packed with vitamins and magnesium, it's a convenient and healthy snack option perfect for busy lifestyles.
Cereal bar with dried plums, dried cranberries with addition of vitamins and magnesium, in coco-milk coating.
Cereal bar with dried plums, dried cranberries with addition of vitamins and magnesium, in coco-milk coating.
Tidyman
Table of Nutritional Information
| per 100 g | per portion (40g) | |
|---|---|---|
| Energy | 1585 kJ/ 376 kcal |
634 kJ/ 150 kcal |
| Fat | 7,0 g | 2,8 g |
| of which saturates | 4,5 g | 1,8 g |
| Carbohydrate | 70 g | 28 g |
| of which sugars | 38 g | 15 g |
| Fibre | 4,7 g | 1,9 g |
| Protein | 5,8 g | 2,3 g |
| Salt | 9,26 g | 0,1 g |
Table of Vitamins and Minerals Information
| per 100 g | per portion (40g) | |
|---|---|---|
| Vitamin C | 30 mg (38%*) | 12 mg (15%*) |
| Riboflavin (B2) | 0,53 mg (38%*) | 0,21 mg (15%*) |
| Vitamin B6 | 0,53 mg (38%*) | 0,21 mg (15%*) |
| Thiamin (B1) | 0,42 mg (38%*) | 0,17 mg (15%*) |
| Vitamin A | 305 µg (38%*) | 122 µg (15%*) |
| Vitamin D | 1,9 µg (38%*) | 0,76 µg (15%*) |
| Vitamin B12 | 0,95 µg (38%*) | 0,38 µg (15%*) |
| Magnesium | 143 mg (38%*) | 57 mg (15%*) |
Allergy Advice
May contain Peanuts, Nuts, Soya and Sesame Seeds.
Oshee Polska Sp. z o.o.,
Al. 3 Maja 9,
30-062 Kraków,
Polska.
PO Box 4336,
Manchester,
M61 0BW.
Wrap
Best before / Batch number: back of the package. Store in a dry and cool place.