Made with fresh basil, lemon and plenty of peas, this soup is sure to get your taste buds going. It's high in protein and fibre and packed full of vitamins and minerals to keep your body firing on all cylinders.
Product informationSuitable for the microwaveSuitable for vegetarians
Product life guaranteed for 1 week.
| Microwave 900W. Remove lid and replace on lightly. Heat for 3 mins. Stand for 1 min. Handle with care as bottle will be hot. Serve. Hob: Pour soup into saucepan, heat gently and stir occasionally until hot. Don't boil. Serve. |
| Energy kJ | 174 | 869 |
| Energy kcal | 41 | 207 |
| Fat (g) | 0.8 | 4.0 |
| of which saturates (g) | 0.1 | 0.5 |
| Carbohydrate (g) | 5.3 | 26 |
| of which sugars* (g) | 2.5 | 12.3 |
| Fibre (g) | 2.4 | 11.8 |
| Protein (g) | 2.1 | 10.6 |
| Salt (g) | 0.4 | 1.8 |
| Vitamin C** | 8.6mg (11%) | 43.1mg (53%) |
| Thiamin B1** | 0.2mg (19%) | 1.1mg (100%) |
| Niacin** | 1.2mg (8%) | 5.9mg (37%) |
| Iron** | 0.7mg (5%) | 3.5mg (25%) |
| Manganese** | 0.1mg (5%) | 0.7mg (35%) |
| *Contains only naturally occurring sugars | ||
| **NRV = Nutrient Reference Value |
| Energy kJ | 174 | 869 |
| Energy kcal | 41 | 207 |
| Fat (g) | 0.8 | 4.0 |
| of which saturates (g) | 0.1 | 0.5 |
| Carbohydrate (g) | 5.3 | 26 |
| of which sugars* (g) | 2.5 | 12.3 |
| Fibre (g) | 2.4 | 11.8 |
| Protein (g) | 2.1 | 10.6 |
| Salt (g) | 0.4 | 1.8 |
| Vitamin C** | 8.6mg (11%) | 43.1mg (53%) |
| Thiamin B1** | 0.2mg (19%) | 1.1mg (100%) |
| Niacin** | 1.2mg (8%) | 5.9mg (37%) |
| Iron** | 0.7mg (5%) | 3.5mg (25%) |
| Manganese** | 0.1mg (5%) | 0.7mg (35%) |
| *Contains only naturally occurring sugars | ||
| **NRV = Nutrient Reference Value |