Our mission is simple. To make souper healthy soups that you can just grab and go. Eaten Hot or Cold.I am bursting with Souper tasty nutritional goodness.My special Souper Star is Yellow Split Pea which is a natural carbohydrate and high in fibre, along with Vitamin C which contributes to normal energy-yielding metabolism as part of a healthy lifestyle and balanced diet.- Vegan- Gluten Free- Low Fat- High Fibre- High Protein- Vitamins C, A & Thiamin - Potassium- Recyclable- No Artificial Preservatives- No Additives- No Added Sugar**Contains only naturally occurring sugars- BPA Free- Microwaveable- Dahl
Product informationSuitable for freezingSuitable for the microwaveSuitable for vegetarians
Product life guaranteed for 7 days excluding delivery day.
| Energy kJ | 160 | 798 |
| Energy kcal | 38 | 189 |
| Fat (g) | 0.7 | 3.6 |
| of which saturates (g) | 0.1 | 0.4 |
| Carbohydrate (g) | 6.3 | 31 |
| of which sugars* (g) | 2.1 | 10 |
| Fibre (g) | 1.9 | 9.4 |
| Protein (g) | 1.8 | 9 |
| Salt (g) | 0.4 | 1.8 |
| Vitamin A** | 165g (20.6%) | 828g (103%) |
| Vitamin C** | 12mg (15%) | 60mg (75%) |
| Thiamin B1** | 0.1mg (6%) | 0.3mg (27%) |
| Potassium** | 132mg (7%) | 661mg (34%) |
| *Contains only naturally occurring sugars | ||
| **NRV = Nutrient Reference Value |
| Energy kJ | 160 | 798 |
| Energy kcal | 38 | 189 |
| Fat (g) | 0.7 | 3.6 |
| of which saturates (g) | 0.1 | 0.4 |
| Carbohydrate (g) | 6.3 | 31 |
| of which sugars* (g) | 2.1 | 10 |
| Fibre (g) | 1.9 | 9.4 |
| Protein (g) | 1.8 | 9 |
| Salt (g) | 0.4 | 1.8 |
| Vitamin A** | 165g (20.6%) | 828g (103%) |
| Vitamin C** | 12mg (15%) | 60mg (75%) |
| Thiamin B1** | 0.1mg (6%) | 0.3mg (27%) |
| Potassium** | 132mg (7%) | 661mg (34%) |
| *Contains only naturally occurring sugars | ||
| **NRV = Nutrient Reference Value |