Which one will you get?Coffee?, Raisin?, Orange?, Chocolate?, Toffee?, Maltesers®?
Product information| Energy (kJ) | 2018kJ | 753kJ |
| Energy (kcal) | 481kcal | 179kcal |
| Fat (g) | 21g | 7.8g |
| of which saturates (g) | 13g | 4.7g |
| Carbohydrate (g) | 67g | 25g |
| of which sugars (g) | 63g | 24g |
| Protein (g) | 5.5g | 2.1g |
| Salt (g) | 0.33g | 0.12g |
| *Reference intake of an average adult (8400kJ/2000 kcal) |
| Energy (kJ) | 2018kJ | 753kJ |
| Energy (kcal) | 481kcal | 179kcal |
| Fat (g) | 21g | 7.8g |
| of which saturates (g) | 13g | 4.7g |
| Carbohydrate (g) | 67g | 25g |
| of which sugars (g) | 63g | 24g |
| Protein (g) | 5.5g | 2.1g |
| Salt (g) | 0.33g | 0.12g |
| *Reference intake of an average adult (8400kJ/2000 kcal) |