From our commitment we created for you Buona idea Risotto, real recipes from the Italian culinary tradition with no added preservatives, glutamate, colourings and with Italian white rice and gluten free.
Product information| Energy | 1472 kJ | 1815 kJ |
| 347 kcal | 429 kcal | |
| Fat | 2,4 g | 3,0 g |
| - of which: saturates | 1,0 g | 1,4 g |
| Carbohydrate | 73 g | 93,4 g |
| - of which: sugars | 1,5 g | 1,6 g |
| Fibre | 1,4 g | 0 g |
| Protein | 7,5 g | 6,9 g |
| Salt | 2,1 g | 3,1 g |
| *Cooked Product (330 g) | ||
| This Pack Contains 2 Servings |
| Energy | 1472 kJ | 1815 kJ |
| 347 kcal | 429 kcal | |
| Fat | 2,4 g | 3,0 g |
| - of which: saturates | 1,0 g | 1,4 g |
| Carbohydrate | 73 g | 93,4 g |
| - of which: sugars | 1,5 g | 1,6 g |
| Fibre | 1,4 g | 0 g |
| Protein | 7,5 g | 6,9 g |
| Salt | 2,1 g | 3,1 g |
| *Cooked Product (330 g) | ||
| This Pack Contains 2 Servings |