From our commitment we created for you Buona idea Risotto, real recipes from the Italian culinary tradition with no added preservatives, glutamate, colourings and with Italian white rice and gluten free.
Product information| Energy | 1456 kJ | 2030 kJ |
| 343 kcal | 479 kcal | |
| Fat | 1,7 g | 2,3 g |
| - of which saturates | 0,6 g | 0,6 g |
| Carbohydrate | 73 g | 105,3 g |
| - of which sugars | 0,9 g | 1,2 g |
| Fibre | 2,0 g | 2,6 g |
| Protein | 7,7 g | 7,9 g |
| Salt | 1,8 g | 3,0 g |
| *Cooked product (330 g) | ||
| This pack contains 2 portions |
| Energy | 1456 kJ | 2030 kJ |
| 343 kcal | 479 kcal | |
| Fat | 1,7 g | 2,3 g |
| - of which saturates | 0,6 g | 0,6 g |
| Carbohydrate | 73 g | 105,3 g |
| - of which sugars | 0,9 g | 1,2 g |
| Fibre | 2,0 g | 2,6 g |
| Protein | 7,7 g | 7,9 g |
| Salt | 1,8 g | 3,0 g |
| *Cooked product (330 g) | ||
| This pack contains 2 portions |