Ryvita® Crackerbread.Load it, stack it, snack it. Load it up with your favourite toppings & get crunching on these light & crispy family faves!Good so you don't have to be
Product informationSuitable for vegetarians
| Energy | 1606 kJ | 80 kJ | |
| 380 kcal | 19 kcal | 1% | |
| Fat | 3.6g | 0.2g | <1% |
| - of which saturates | 0.6g | 0.03g | <1% |
| Carbohydrate | 70.2g | 3.5g | 1% |
| - of which sugars | 4.1g | 0.2g | <1% |
| Fibre | 8.4g | 0.4g | |
| Protein | 12.5g | 0.6g | 1% |
| Salt | 0.58g | 0.03g | <1% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Approximately 25 portions per pack |
| Energy | 1606 kJ | 80 kJ | |
| 380 kcal | 19 kcal | 1% | |
| Fat | 3.6g | 0.2g | <1% |
| - of which saturates | 0.6g | 0.03g | <1% |
| Carbohydrate | 70.2g | 3.5g | 1% |
| - of which sugars | 4.1g | 0.2g | <1% |
| Fibre | 8.4g | 0.4g | |
| Protein | 12.5g | 0.6g | 1% |
| Salt | 0.58g | 0.03g | <1% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Approximately 25 portions per pack |