Ryvita® Thins.Dip it, Dunk it, Share it. Pair up with your favourite dip and get dipping, dunking and munching with family and friends!Good so you don't have to be
Product informationStore in a cool, dry place.
Once opened store in an airtight container.
For Best Before End See Bottom of Pack.
| Energy | 1741 kJ | 122 kJ | |
| 412 kcal | 29 kcal | 1% | |
| Fat | 4.1g | 0.3g | <1% |
| - of which saturates | 0.7g | 0.05g | <1% |
| Carbohydrate | 76.3g | 5.3g | 2% |
| - of which sugars | 7.6g | 0.5g | <1% |
| Fibre** | 9.8g | 0.7g | |
| Protein | 12.6g | 0.9g | 2% |
| Salt | 0.90g | 0.06g | 1% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Approximately 17 thins per pack | |||
| **Measured using AOAC 2009.01 method |
| Energy | 1741 kJ | 122 kJ | |
| 412 kcal | 29 kcal | 1% | |
| Fat | 4.1g | 0.3g | <1% |
| - of which saturates | 0.7g | 0.05g | <1% |
| Carbohydrate | 76.3g | 5.3g | 2% |
| - of which sugars | 7.6g | 0.5g | <1% |
| Fibre** | 9.8g | 0.7g | |
| Protein | 12.6g | 0.9g | 2% |
| Salt | 0.90g | 0.06g | 1% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Approximately 17 thins per pack | |||
| **Measured using AOAC 2009.01 method |