

Japanese Instant Tofu Miso Soup (Powder)
Japanese Instant Tofu Miso Soup (Powder)
With tofu & seaweed & green onion
FSC - FSC™ Mix, Packaging, FSC® C009084
FSC
Table of Nutritional Information
| per 100 g | per serving | |
|---|---|---|
| Energy | 1396 kJ (331 kcal) | 141 kJ (34 kcal) |
| Fat | 6,6 g | 0,7 g |
| -of which saturates | 1,0 g | 0,1 g |
| Carbohydrate | 47 g | 4,7 g |
| -of which sugars | 18 g | 1,8 g |
| Protein | 18 g | 1,8 g |
| Salt | 15,4 g | 1,5 g |
| Servings per package 3 serving size: Approx. 160 ml | ||
Directions
Dissolve contents with 160 ml boiling water.
Country of origin: Japan
Box