



Gluten free pretzels.
Gluten free pretzels.
Specifically formulated for people intolerant to gluten
Gluten and Lactose Free
Cross Grain Symbol - IT-016-258
Totally Recyclable Packaging
Every Day is Earth Day
Separate your waste according to your local guidelines
PP5-Plastic
Crossed Grain Symbol
Green Dot
Table of Nutritional Information
| 100 g | 60 g = 1 bag | % RI* per 60 g | |
|---|---|---|---|
| Energy | 2022 kJ | 1213 kJ | - |
| 482 kcal | 289 kcal | 14 % | |
| Fat | 21 g | 13 g | 18 % |
| of which saturates | 9.9 g | 5.9 g | 30 % |
| Carbohydrate | 72 g | 43 g | 17 % |
| of which sugars | 2.0 g | 1.2 g | 1 % |
| Fibre | 0.7 g | 0.4 g | - |
| Protein | 0.9 g | 0.5 g | 1 % |
| Salt | 2.5 g | 1.5 g | 25 % |
| *RI = Reference intake of an average adult (8 400kJ/2 000kcal) | |||
Gluten free
For allergens, see ingredients in bold.
Allergy Advice
May also contain Sesame Seeds.
Dr. Schär UK Ltd.,
Birchwood Park,
401 Faraday Street,
Warrington,
WA3 6GA.
Bag
Store in a cool, dry place.
Best Before: see bottom of pack.