



Gluten and wheat free rich tea biscuits. Specifically formulated for people intolerant to gluten.
Gluten and wheat free rich tea biscuits. Specifically formulated for people intolerant to gluten.
3 Portion Packs
Gluten and Wheat Free
Crossed Grain Symbol - IT-016-261
Every Day is Earth Day
Separate your waste according to your local guidelines
Plastic - PP5
Paper - PAP21
Crossed Grain Symbol
Green Dot
Table of Nutritional Information
| 100 g | 7 g = 1 rich tea biscuit | % RI* per 7 g | |
|---|---|---|---|
| Energy | 1889 kJ | 132 kJ | - |
| 449 kcal | 31 kcal | 2 % | |
| Fat | 14 g | 1.0 g | 1 % |
| of which saturates | 7.8 g | 0.5 g | 3 % |
| Carbohydrate | 77 g | 5.4 g | 2 % |
| of which sugars | 13 g | 0.9 g | 1 % |
| Fibre | 2.6 g | 0.2 g | - |
| Protein | 2.4 g | 0.2 g | 0 % |
| Salt | 0.80 g | 0.06 g | 1 % |
| 18 x 3 individual packs, 6 biscuits per pack | |||
| *RI = Reference intake of an average adult (8 400 kJ/2 000 kcal) | |||
Gluten free
For allergens, see ingredients in bold.
Allergy Advice
May also contain Soya and Lupin.
Dr. Schär UK Ltd.,
401 Faraday Street,
Birchwood Park,
Warrington,
WA3 6GA.
Box
Store in a cool, dry place.