Ready in 5-10 Mins, No Added Preservatives or MSG, No Hydrogenated Fats, Full of Flavour, No Artificial Colours or Flavourings, Suitable for Vegetarians
Product informationSuitable for the microwaveSuitable for vegetarians
| Energy | 1502kJ | 256kJ | 3% |
| 355kcal | 61kcal | ||
| Fat | 4.2g | 1.6g | 2% |
| of which saturates | 2.5g | 1.0g | 5% |
| Carbohydrate | 65.4g | 8.4g | 3% |
| of which sugars | 1.6g | 3.6g | 4% |
| Fibre | 1.1g | 0.1g | - |
| Protein | 13.3g | 3.6g | 7% |
| Salt | 8.75g | 0.74g | 12% |
| *1 serving = 1/4 of Our Recipe | |||
| **% of Reference Intakes of an average adults (8400kJ/2000kcal) |
| Energy | 1502kJ | 256kJ | 3% |
| 355kcal | 61kcal | ||
| Fat | 4.2g | 1.6g | 2% |
| of which saturates | 2.5g | 1.0g | 5% |
| Carbohydrate | 65.4g | 8.4g | 3% |
| of which sugars | 1.6g | 3.6g | 4% |
| Fibre | 1.1g | 0.1g | - |
| Protein | 13.3g | 3.6g | 7% |
| Salt | 8.75g | 0.74g | 12% |
| *1 serving = 1/4 of Our Recipe | |||
| **% of Reference Intakes of an average adults (8400kJ/2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.