Low Calorie, Masterfully made with Quinine, This product is GMO free, This product is gluten free, This product is allergen free, This product is suitable for vegetarians/vegans
Product informationSuitable for vegetarians
| Energy | 8kJ | 16kJ |
| 2kcal | 4kcal (0%) | |
| Fat | 0g | 0g (0%) |
| Of which saturates | 0g | 0g (0%) |
| Carbohydrate | 0g | 0g (0%) |
| Of which sugars | 0g | 0g (0%) |
| Protein | 0g | 0g (0%) |
| Salt | 0.10g | 0.20g (3%) |
| *Reference intake of an average adult (8400kJ/2000kcal) |
| Energy | 8kJ | 16kJ |
| 2kcal | 4kcal (0%) | |
| Fat | 0g | 0g (0%) |
| Of which saturates | 0g | 0g (0%) |
| Carbohydrate | 0g | 0g (0%) |
| Of which sugars | 0g | 0g (0%) |
| Protein | 0g | 0g (0%) |
| Salt | 0.10g | 0.20g (3%) |
| *Reference intake of an average adult (8400kJ/2000kcal) |