Britain's favourite naan** **IRI grocery outlet sales data for all Sharwood's naans for 52 weeks ending 23/03/2013.
Product informationSuitable for vegetarians
| Energy (kJ) | 1200kJ | 1560kJ | 19% |
| Energy (kcal) | 284kcal | 369kcal | 19% |
| Fat | 5.7g | 7.4g | 11% |
| of which Saturates | 0.6g | 0.8g | 4% |
| Carbohydrate | 49.3g | 64.1g | |
| of which Sugars | 7.9g | 10.3g | 11% |
| Fibre | 2.7g | 3.5g | |
| Protein | 7.6g | 9.9g | |
| Salt | 0.68g | 0.88g | 15% |
| Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| This pack contains 2 portions |
| Energy (kJ) | 1200kJ | 1560kJ | 19% |
| Energy (kcal) | 284kcal | 369kcal | 19% |
| Fat | 5.7g | 7.4g | 11% |
| of which Saturates | 0.6g | 0.8g | 4% |
| Carbohydrate | 49.3g | 64.1g | |
| of which Sugars | 7.9g | 10.3g | 11% |
| Fibre | 2.7g | 3.5g | |
| Protein | 7.6g | 9.9g | |
| Salt | 0.68g | 0.88g | 15% |
| Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| This pack contains 2 portions |