

Strawberry mousse with strawberry sauce
Strawberry mousse with strawberry sauce
73 Cals
Creamy mousse with a swirl of fruity sauce
Made with fruit puree
Enjoy Ski® Mousse as part of a varied, balanced diet and healthy lifestyle
® Reg. Trademark of Société des Produits Nestlé S.A.
Mobius Loop
305kJ
73kcal
4%
energy
2.9g
4%
energy
2g
10%
energy
7.8g
9%
energy
0.1g
2%
energy
Table of Nutritional Information
| Per 100g | Per serving | % RI* | |
|---|---|---|---|
| Energy | 121kcal | 73kcal | 4% |
| 509kJ | 305kJ | - | |
| Fat | 4.9g | 2.9g | 4% |
| of which: saturates | 3.4g | 2.0g | 10% |
| Carbohydrate | 15.4g | 9.3g | 4% |
| of which: sugars | 13.0g | 7.8g | 9% |
| Protein | 3.9g | 2.3g | 5% |
| Salt | 0.1g | 0.1g | 2% |
| **Reference intake of an average adult (8400kJ/2000kcal) | |||
| Pack contains 4 servings | |||
| *per serving | |||
PO Box 207,
York,
YO91 1Y,
UK.
Sleeve
Keep Refrigerated
Keep Refrigerated