Stage 2 6+ monthsAt 6 months your baby's development progresses quickly and their need for Iron increases. SMA® PRO Follow-on Milk is enriched with Iron to help support normal cognitive development in baby's brain. Development: Iron to help support normal cognitive development in baby's brain. Immunity: Vitamins A, C & D to help support the normal function of baby's immune system. Growth: Vitamin D and calcium to support the normal growth and development of bones. Omega 3 & 6â to help support normal growth.Stage 3 12 Months to 3 YearsFrom 12 months your baby will go through an amazing period of growth and development and their nutritional needs will change. SMA® PRO Growing Up Milk is nutritionally enriched to support children's growth up until their 4th birthday. It has a blend of ingredients tailored to support young children's growth.â The beneficial effect of essential fatty acids is obtained with a daily intake of 10 g of Linoleic acid and 2 g of α-linolenic acid.Contains 2'FL which is structurally identical to the most abundant oligosaccharide found in breast milkIron & 2'FL Vitamin D to help support:- Normal function of baby's immune system- Normal growth and development of bones
Product information| Energy | 280 kJ (67 kcal) |
| Fat | 3.2 g |
| (of which saturates) | 0.3 g |
| of which mono-unsaturates | 2.1 g |
| of which polyunsaturates | 0.6 g |
| of which a-Linoleic Acid (Omega 3) | 45 mg |
| Docosahexaenoic Acid (Omega 3) | 19 g |
| Linolenic Acid (Omega 6) | 507 mg) |
| Carbohydrate | 8.3 g |
| (of which sugars | 8.3 g) |
| Fibre | 0.03 g |
| (of which, 2-Fucosyllactose (2-FL) | 26 mg |
| Vitamins: | |
| Vitamin | 60 g |
| Vitamin D | 1.5 g |
| Vitamin E | 1.6 mg |
| Vitamin K | 5.1 g |
| Vitamin C | 11.6 mg |
| Thiamin | 0.07 mg |
| Riboflavin | 0.17 mg |
| Niacin | 0.51 mg |
| Vitamin B | 0.04 mg |
| Folate | 19.7 g |
| Protein | 1.1 g |
| Vitamin B | 0.2 g |
| Biotin | 1.55 g |
| Pantothenic Acid | 0.43 mg |
| Minerals: | |
| Sodium | 32 g |
| Potassium | 95 mg |
| Chloride | 50 mg |
| Calcium | 62 mg |
| Phosphorus | 38 mg |
| Magnesium | 4.2 mg |
| Iron | 1.0 mg |
| Zinc | 0.5 mg |
| Copper | 0.06 mg |
| Manganese | 0.02 mg |
| Fluoride | 0.01 mg |
| Selenium | 3.6 g |
| Iodine | 13.4 g |
| Long Chain Polyunsaturate (LCP) |