The Story of Latte MacchiatoInspired by the Starbucks café experience you love, our luscious Latte Macchiato combines smooth and subtly sweet Starbucks® Blonde Espresso Roast with a layer of creamy milk foam to create a slightly- fruity yet coffee-forward beverage, made with your Nescafé®Dolce Gusto® Machine at home.
Product information| Energy | 1905 kJ | 156 kJ | 350 kJ | 4%** |
| 456 kcal | 37 kcal | 84 kcal | ||
| Fat | 21,9 g | 1,7 g | 3,8 g | 5%** |
| of which saturates | 12,4 g | 1,1 g | 2,4 g | 12%** |
| Carbohydrate | 38,4 g | 3,7 g | 8,2 g | 3%** |
| of which sugars | 32,4 g | 3,1 g | 7,0 g | 8%** |
| Fibre | 12,9 g | 0,1 g | 0,2 g | - |
| Protein | 19,3 g | 1,7 g | 3,8 g | 8%** |
| Salt | 0,51 g | 0,05 g | 0,11 g | 2%** |
| ** RI- Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| Pack contains 6 servings |
| Energy | 1905 kJ | 156 kJ | 350 kJ | 4%** |
| 456 kcal | 37 kcal | 84 kcal | ||
| Fat | 21,9 g | 1,7 g | 3,8 g | 5%** |
| of which saturates | 12,4 g | 1,1 g | 2,4 g | 12%** |
| Carbohydrate | 38,4 g | 3,7 g | 8,2 g | 3%** |
| of which sugars | 32,4 g | 3,1 g | 7,0 g | 8%** |
| Fibre | 12,9 g | 0,1 g | 0,2 g | - |
| Protein | 19,3 g | 1,7 g | 3,8 g | 8%** |
| Salt | 0,51 g | 0,05 g | 0,11 g | 2%** |
| ** RI- Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| Pack contains 6 servings |