Enjoy an indulgent-tasting mug of STARBUCKS Signature Chocolate 42% Cocoa Powder to round off your evening. Inspired by the STARBUCKS Hot Chocolate you love, we've crafted this velvety and smooth hot chocolate powder for you to prepare at home. Our selected cocoa powder delivers a velvety and smooth chocolate taste. Simply stir with warm milk for the ultimate indulgent-tasting experience. Enjoy your STARBUCKS favourites at home. Nestlé uses Starbucks trademarks under license.
Product informationSuitable for vegetarians
| Energy | 363kJ | 781kJ | 9% | |
| 86kcal | 186kcal | |||
| Fat | 2.5g | 5.5g | 8% | |
| - of which: saturates | 1.5g | 3.3g | 17% | |
| Carbohydrate | 10.9g | 23.4g | 9% | |
| - of which: sugars | 10.4g | 22.3g | 25% | |
| Fibre | 1.3g | 2.7g | - | |
| Protein | 4.2g | 9.1g | 18% | |
| Salt | 0.12g | 0.26g | 4% | |
| Calcium | 121mg (15% RI*) | 260mg (33% RI*) | ||
| *Reference Intake of an average adult (8400kJ / 2000kcal) | ||||
| **22g powder + 200ml semi-skimmed milk; used as basis for per 100ml. Makes 15 mugs | ||||
| Portion should be adjusted for children of different ages |
| Energy | 363kJ | 781kJ | 9% | |
| 86kcal | 186kcal | |||
| Fat | 2.5g | 5.5g | 8% | |
| - of which: saturates | 1.5g | 3.3g | 17% | |
| Carbohydrate | 10.9g | 23.4g | 9% | |
| - of which: sugars | 10.4g | 22.3g | 25% | |
| Fibre | 1.3g | 2.7g | - | |
| Protein | 4.2g | 9.1g | 18% | |
| Salt | 0.12g | 0.26g | 4% | |
| Calcium | 121mg (15% RI*) | 260mg (33% RI*) | ||
| *Reference Intake of an average adult (8400kJ / 2000kcal) | ||||
| **22g powder + 200ml semi-skimmed milk; used as basis for per 100ml. Makes 15 mugs | ||||
| Portion should be adjusted for children of different ages |