

Elderflower Flavour Concentrated Soft Drink, with Sweeteners
Elderflower Flavour Concentrated Soft Drink, with Sweeteners
Zero Sugar
Table of Nutritional Information
| Per 100 ml | For 200 ml of Beverage Diluted at 1+12* | |
|---|---|---|
| Energy | 55 kJ | 9 kJ |
| 13 kcal | 2 kcal | |
| Carbohydrate | 2,3 g | <0,5 g |
| of which sugars | <0,5 g | <0,5 g |
| Salt | 0,03 g | <0,01 g |
| Contains negligible amounts of fat, saturated and protein | ||
| *200 ml of concentrate diluted with water at 1+12 representing one serving of 15,4 ml of concentrate | ||
| This package contains 39 servings of 15,4 ml | ||
No Sugar
Britvic Soft Drinks Ltd,
Hemel Hempstead,
HP2 4TZ,
UK.
Shake well before use. Dilute 1 volume of concentrate with 12 volumes of water.
Bottle
Store in the fridge after opening.
Best before end: see side of cap.