The most delicious way to support your immunity.Drawing on 75 years of juice expertise, Tropicana MultiVit Boost is a delicious tropical multi-fruit blend, boosted with vitamins C, B1, B2, B6, E & A for a tasty, refreshing and convenient way to support your immunity.Vit CContributes to the normal function of the immune systemVit EContributes to the protection of cells from oxidative stressVit AContributes to the maintenance of normal skin and visionVit B 1 2 6Contribute to normal energy- yielding metabolism
Product informationSuitable for vegetarians
Product life guaranteed for 1 week.
| Energy | 204kJ/48kcal | 306kJ/72kcal | 4% |
| Fat | 0g | 0g | 0% |
| of which saturates | 0g | 0g | 0% |
| Carbohydrates | 12g | 17g | |
| of which sugars | 11g | 16g | 8% |
| Fibre | 0g | 0g | |
| Protein | 0g | 0g | |
| Salt | 0g | 0g | 0% |
| Vitamin A | 153mg (19%*) | 230g | 29% |
| Vitamin E | 5mg (42%*) | 7.5mg | 63% |
| Vitamin C | 72mg (90%*) | 108mg | 135% |
| Vitamin B1 (Thiamin) | 0.33mg (30%*) | 0.50mg | 45% |
| Vitamin B2 (Riboflavin) | 0.44mg (31%*) | 0.66mg | 47% |
| Vitamin B6 | 0.39mg (28%*) | 0.59mg | 42% |
| Contains naturally occurring sugars | |||
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| 1 serving = 150ml. This pack contains 5-6 servings |
| Energy | 204kJ/48kcal | 306kJ/72kcal | 4% |
| Fat | 0g | 0g | 0% |
| of which saturates | 0g | 0g | 0% |
| Carbohydrates | 12g | 17g | |
| of which sugars | 11g | 16g | 8% |
| Fibre | 0g | 0g | |
| Protein | 0g | 0g | |
| Salt | 0g | 0g | 0% |
| Vitamin A | 153mg (19%*) | 230g | 29% |
| Vitamin E | 5mg (42%*) | 7.5mg | 63% |
| Vitamin C | 72mg (90%*) | 108mg | 135% |
| Vitamin B1 (Thiamin) | 0.33mg (30%*) | 0.50mg | 45% |
| Vitamin B2 (Riboflavin) | 0.44mg (31%*) | 0.66mg | 47% |
| Vitamin B6 | 0.39mg (28%*) | 0.59mg | 42% |
| Contains naturally occurring sugars | |||
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| 1 serving = 150ml. This pack contains 5-6 servings |