Sugar is as useful as 't' in tsunami! This little bottle of goodness will have you chucking baddies out over the ropes of your bod like a Mexican wrestler in a foul mood. Now let the orange and mandarin tsunami of summer surf into your soul on the way to a beach called 'save me'...or you could just drink and enjoy.Vitamin B6 helps reduce tiredness and fatigue.
Product informationSuitable for vegetarians
| Energy per 100ml | 22 kJ / 5 kcal | |
| Fat | 0.0 g | |
| of which saturates | 0.0 g | |
| Carbohydrate | 1.0 g | |
| of which sugars | 1.0 g | |
| Fibre | 0.1 g | |
| Protein | 0.0 g | |
| Salt | 0.0 g | |
| Vitamins | Per 100 ml/%RI | |
| Vitamin C | 16 mg / 20% | |
| Vitamin B1 (Thiamin) | 0.22 mg / 20% | 100% |
| Niacin | 3.2 mg / 20% | 100% |
| Vitamin B6 | 0.28 mg / 20% | 100% |
| Folic Acid | 40 g / 20% | 100% |
| Vitamin B12 | 0.5 g / 20% | 100% |
| Biotin | 10 g / 20% | 100% |
| Pantothenic acid | 1.2 mg / 20% | 100% |
| Green Tea | 318 mg/Bottle | |
| RI=Reference Intake per serve is based on an average adult diet of 8700 kJ/2000kcal |
| Energy per 100ml | 22 kJ / 5 kcal | |
| Fat | 0.0 g | |
| of which saturates | 0.0 g | |
| Carbohydrate | 1.0 g | |
| of which sugars | 1.0 g | |
| Fibre | 0.1 g | |
| Protein | 0.0 g | |
| Salt | 0.0 g | |
| Vitamins | Per 100 ml/%RI | |
| Vitamin C | 16 mg / 20% | |
| Vitamin B1 (Thiamin) | 0.22 mg / 20% | 100% |
| Niacin | 3.2 mg / 20% | 100% |
| Vitamin B6 | 0.28 mg / 20% | 100% |
| Folic Acid | 40 g / 20% | 100% |
| Vitamin B12 | 0.5 g / 20% | 100% |
| Biotin | 10 g / 20% | 100% |
| Pantothenic acid | 1.2 mg / 20% | 100% |
| Green Tea | 318 mg/Bottle | |
| RI=Reference Intake per serve is based on an average adult diet of 8700 kJ/2000kcal |