Helps support healthy digestion with quality ingredientsHelps support shiny coat and healthy skinHelps to support vitality Contains no added artificial colours; preservatives or flavourings
Product information| Moisture: | 82.5% |
| Protein: | 6.5% |
| Fat content: | 3% |
| Crude ash: | 1.8% |
| Crude fibre: | 0.1% |
| Additives: | |
| Nutritional Additives: | IU/kg: |
| Vit A: | 1476 |
| Vit D3: | 141 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 9.9) |
| Calcium iodate anhydrous: | (I: 0.33) |
| Copper (II) sulphate pentahydrate: | (Cu: 1.1) |
| Manganous sulphate monohydrate: | (Mn: 1.2) |
| Zinc sulphate monohydrate: | (Zn: 15.3) |
| Flavourings |
| Moisture: | 82.5% |
| Protein: | 6.5% |
| Fat content: | 3% |
| Crude ash: | 1.8% |
| Crude fibre: | 0.1% |
| Additives: | |
| Nutritional Additives: | IU/kg: |
| Vit A: | 1476 |
| Vit D3: | 141 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 9.9) |
| Calcium iodate anhydrous: | (I: 0.33) |
| Copper (II) sulphate pentahydrate: | (Cu: 1.1) |
| Manganous sulphate monohydrate: | (Mn: 1.2) |
| Zinc sulphate monohydrate: | (Zn: 15.3) |
| Flavourings |
| Moisture: | 82.5% |
| Protein: | 6.5% |
| Fat content: | 3% |
| Crude ash: | 1.8% |
| Crude fibre: | 0.1% |
| Additives: | |
| Nutritional Additives: | IU/kg: |
| Vit A: | 1476 |
| Vit D3: | 141 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 9.9) |
| Calcium iodate anhydrous: | (I: 0.33) |
| Copper (II) sulphate pentahydrate: | (Cu: 1.1) |
| Manganous sulphate monohydrate: | (Mn: 1.2) |
| Zinc sulphate monohydrate: | (Zn: 15.3) |
| Flavourings |